
The cost of dental implants in the UK can vary significantly depending on the region. This article explores these differences, providing insights into factors influencing prices and offering a regional comparison.
Factors Influencing Dental Implant Prices
- Location
- Type of dental clinic (private vs. NHS)
- Complexity of the procedure
- Experience of the dental surgeon
- Additional treatments (bone grafts, sinus lifts)
Regional Price Comparison
Region | Average Price (£) |
---|---|
London | £2,500 – £3,500 |
South East | £2,000 – £3,000 |
Midlands | £1,800 – £2,800 |
North West | £1,700 – £2,500 |
Yorkshire | £1,600 – £2,400 |
Scotland | £1,500 – £2,300 |
Wales | £1,400 – £2,200 |
Northern Ireland | £1,300 – £2,100 |
Percentage Differences Across Regions
Research shows that dental implant prices can differ by as much as 35% across various regions of the UK.
Price Difference Calculation
Region | Lowest Price (£) | Highest Price (£) | Price Difference (£) |
---|---|---|---|
London | £2,500 | £3,500 | £1,000 |
South East | £2,000 | £3,000 | £1,000 |
Midlands | £1,800 | £2,800 | £1,000 |
North West | £1,700 | £2,500 | £800 |
Yorkshire | £1,600 | £2,400 | £800 |
Scotland | £1,500 | £2,300 | £800 |
Wales | £1,400 | £2,200 | £800 |
Northern Ireland | £1,300 | £2,100 | £800 |
Mind Map of Dental Implant Considerations
Dental Implants Location Regional Price Variations Price Factors Procedure Complexity
Conclusion
Patients seeking dental implants should consider regional price differences and factor in additional costs based on their individual needs. Researching local clinics and seeking consultations can help in making informed choices.


