
The 2024 Hyundai Palisade stands out among mid-size SUVs, but how does it truly compare to its main competitors?
Key Competitors Overview
- 2024 Ford Explorer
- 2024 Honda Passport
- 2024 Toyota Highlander
- 2024 Chevrolet Traverse
Performance Comparison
Model | Engine | Horsepower | Towing Capacity (lbs) |
---|---|---|---|
2024 Hyundai Palisade | 3.8L V6 | 291 | 5,000 |
2024 Ford Explorer | 2.3L I4 / 3.0L V6 | 300 / 400 | 5,600 |
2024 Honda Passport | 3.5L V6 | 280 | 5,000 |
2024 Toyota Highlander | 3.5L V6 | 295 | 5,000 |
2024 Chevrolet Traverse | 3.6L V6 | 310 | 5,000 |
Fuel Efficiency
Model | City (mpg) | Highway (mpg) |
---|---|---|
2024 Hyundai Palisade | 19 | 26 |
2024 Ford Explorer | 21 | 28 |
2024 Honda Passport | 20 | 25 |
2024 Toyota Highlander | 20 | 27 |
2024 Chevrolet Traverse | 18 | 27 |
Interior Space & Comfort
The Palisade provides a roomy interior with:
- Seating for up to 8 passengers
- Standard third-row access is user-friendly
- Generous cargo space of 86.4 cubic feet with seats down
Comparison of Cargo Space
Model | Max Cargo Space (cubic feet) |
---|---|
2024 Hyundai Palisade | 86.4 |
2024 Ford Explorer | 87.8 |
2024 Honda Passport | 77.9 |
2024 Toyota Highlander | 84.3 |
2024 Chevrolet Traverse | 98.2 |
Technology and Safety Features
The Palisade incorporates advanced technology:
- 12.3-inch digital instrument cluster
- Wireless Apple CarPlay and Android Auto
- Safety Ratings: NHTSA 5-Star Rating
Pricing Overview
Model | Starting Price (USD) |
---|---|
2024 Hyundai Palisade | $35,500 |
2024 Ford Explorer | $36,000 |
2024 Honda Passport | .$39,900 |
2024 Toyota Highlander | $36,800 |
2024 Chevrolet Traverse | .$34,000 |
Mind Map Comparison
Key factors for comparison:
- Performance
- Engine Power
- Towing Capacity
- Fuel Efficiency
- City & Highway Mileage
- Interior Comfort
- Passenger Capacity
- Cargo Space
- Technology
- Infotainment System
- Safety Features
- Pricing
- Starting Price
- Value for Money


